NAICS Code |
Description |
Small Business |
Emerging Small Business |
| 541611 | Administrative Management and General Management Consulting Services | Yes | No |
| 541219 | Other Accounting Services | Yes | No |
| 541330 | Engineering Services | Yes | No |
| 541513 | Computer Facilities Management Services | Yes | No |
| 541214 | Payroll Services | Yes | No |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Yes | No |
| 561110 | Office Administrative Services | Yes | No |
| 561210 | Facilities Support Services | Yes | No |
| 561320 | Temporary Help Services | Yes | No |
| 561410 | Document Preparation Services | Yes | No |
| 561421 | Telephone Answering Services | Yes | No |
| 561499 | All Other Business Support Services | Yes | No |
| 561990 | All Other Support Services | Yes | No |
| 921190 | Other General Government Support | Yes | No |
![]()